Teaching Winter Term 2017/18
| Title | Dates | Dates of exercises | ||
|---|---|---|---|---|
Bachelor Computer Science | ||||
| Lecture: Intelligente Sehsysteme | Di. 10-12 (c.t.), AVZIII/A207 | Tue 12-14 (c.t.) + Wed 12-14 (c.t.) + Thu 16-18 (c.t.), location t.b.a. | ||
| Lecture: Techniken des Wissenschaftlichen Arbeitens | Wed 12:30 - 14:00, AVZIII/HS1 + HS2 | several groups weekly, location t.b.a. | ||
| Project Group: Intelligente Sehsysteme | Mi 14-16, LBH/Room II.27 | |||
Master Computer Science | ||||
| Lab Course: Sensor Data Interpretation | Wed 16-18, weekly, LBH/room II.27 | |||
