| Title |  | Dates |  | Dates of exercises | 
|---|
  | 
 Bachelor Computer Science | 
  | Lecture: Grundlagen der Mensch-Computer-Interaktion |  | Fri  10-12, weekly, HSZ - HS 5 |  | Mon 16-18, weekly, HSZ - HS 7 | 
  | Lecture: IT-Sicherheit |  | Thu 16:15 - 17:45, weekly, HSZ - HS 2 |  | t.b.a. | 
  | Lecture: Intelligente Sehsysteme |  | Di. 10-12 (c.t.), HSZ - HS7 |  | Mon 12-14, Tue 12-14, Wed 12-14, Thu 16-18, room U1.039 | 
  | Lecture: Kommunikation in Verteilten Systemen |  | Thu. 10 (c.t.) to 12,  weekly, HSZ - HS7 |  | Thu. 12 (c.t.) to 14, weekly, HSZ - HS7 | 
  | Lecture: Systemnahe Programmierung |  | Tue.  14:15 to 15:45, weekly, HSZ - HS2 |  | n.n. | 
  | Lecture: Techniken des Wissenschaftlichen Arbeitens |  | Wed 12:30 - 14:00, HSZ - HS 2 |  | several groups weekly,  location t.b.a. | 
  | Project Group: Firmware Security Bootcamp |  | Lab Block 6th - 8th March 2019; Seminar 8th - 29th March + 5th April 2019 |  |  | 
  | Project Group: IT-Sicherheit |  | weekly, exact dates and location t.b.a. |  |  | 
  | Project Group: Intelligente Sehsysteme |  | Mi 14-16, Raum 1.012 |  |  | 
  | Project Group: Kommunikationssysteme |  | weekly,  dates and location tba |  |  | 
  | Project Group: Nutzerzentrierte Entwicklung sicherer Systeme |  | Wed 10-12 (bi-weekly), room t.b.a. |  |  | 
  | 
 Master Computer Science | 
  | Lecture: Foundations of Audio Signal Processing |  | Thu. 16:000-17:30, weekly, HSZ - HS 3 |  | Thu. 17:30 - 19:00, weekly, HSZ - HS 3 | 
  | Lecture: Introduction to Sensor Data Fusion |  | Wed 14 - 16, weekly, HSZ - HS 3 |  | Wed 16 - 18, weekly, HSZ - HS3 | 
  | Lecture: Program Analysis and Binary Exploitation |  | Fri  12:00 to 14:00, weekly, HSZ - HS7 |  | Fri. 14 - 16, bi-weekly, HSZ - HS7 | 
  | Seminar: Selected Topics in Communication Management |  | t. b. a. |  |  | 
  | Seminar: Selected Topics in IT Security |  | time and location t.b.a. |  |  | 
  | Seminar: Selected Topics in Malware Analysis and Computer/Network Security (Block Course) |  | Block 02+03/2019 (exact dates t.b.a.) |  |  | 
  | Seminar: Sensor Data Fusion |  | on arrangement |  |  | 
  | Seminar: Usable Security & Privacy |  | Introductory Meeting: 25.09.2018, 12:00, Room U1.039. Further Appointments on arrangement |  |  | 
  | Lab Course: Communication and Communicating Devices (semester course) |  | t.b.a. |  |  | 
  | Lab Course: IT Security (IPEC Block Course) |  | Feb. - March 2019 , exact dates and location t.b.a. |  |  | 
  | Lab Course: IT Security (semester course) |  | weekly, time and location t.b.a. |  |  | 
  | Lab Course: Malware Analysis |  | Block 02+03/2019 (exact dates t.b.a.) |  |  | 
  | Lab Course: Security in Distributed Systems |  | introductory meeting: 25.09.2018, 11:00, room U1.011; further appointments on arrangement |  |  | 
  | Lab Course: Sensor Data Interpretation |  | Wed 16-18, weekly, room 1.012 |  |  | 
  | Lab Course: Usable Security & Privacy |  | introductory meeting: 25.09.2018, 11:00; room U1.011 |  |  | 
  | 
 IPEC | 
  | Lab Course: Communication and Communicating Devices (IPEC block course) |  | 02 + 03/2019, exact time t.b.a. |  |  | 
  | Lab Course: IT Security (IPEC Block Course) |  | Feb. - March 2019 , exact dates and location t.b.a. |  |  | 
  | Project Group: Firmware Security Bootcamp |  | Lab Block 6th - 8th March 2019; Seminar 8th - 29th March + 5th April 2019 |  |  | 
  | 
 Bachelor Lehramt | 
  | Lecture: IT-Sicherheit |  | Thu 16:15 - 17:45, weekly, HSZ - HS 2 |  | t.b.a. | 
  | Lecture: Kommunikation in Verteilten Systemen |  | Thu. 10 (c.t.) to 12,  weekly, HSZ - HS7 |  | Thu. 12 (c.t.) to 14, weekly, HSZ - HS7 | 
  | Lecture: Systemnahe Programmierung |  | Tue.  14:15 to 15:45, weekly, HSZ - HS2 |  | n.n. | 
  | Project Group: IT-Sicherheit |  | weekly, exact dates and location t.b.a. |  |  | 
  | Project Group: Kommunikationssysteme |  | weekly,  dates and location tba |  |  | 
  | Project Group: Nutzerzentrierte Entwicklung sicherer Systeme |  | Wed 10-12 (bi-weekly), room t.b.a. |  |  |