Abteilung 4
Mitarbeiter
Name | Telefon | Raum | ||
---|---|---|---|---|
Daniel Baier, M.Sc. | +49 228 50212-427 | 2.21 - Zanderstr. 5 | ||
Dr. rer. nat. Jan Bauer | +49 228 50212-528 | 2.19 - Zanderstr. 5 | ||
Eva-Maria Behner, Dr. | +49 228 50212-591 | 2.35 - Zanderstr. 5 | ||
Niklas Bergmann, M.Sc. | +49 228 50212-606 | 2.35 - Zanderstr. 5 | ||
Manuel Blatt, M.Sc. | +49 228 50212-520 | 2.32 - Zanderstr. 5 | ||
Dr. Felix Boes | +49 228 73-60555 | 1.017 | ||
Lilli Bruckschen, Dr. | +49 228 50212-625 | 2.29 - Zanderstr. 5 | ||
Lennart Buhl, M.Sc. | +49 228 73-60846 | 1.009 | ||
Christian Bungartz, M.Sc. | +49 228 73-54247 | 1.017 | ||
Dipl.-Inf. Martin Clauß | +49 228 50212-564 | 2.22 - Zanderstr. 5 | ||
Luca Corbatto, M.Sc. | +49 228 50212-603 | 2.28 - Zanderstr. 5 | ||
Alessia Cornaggia-Urrigshardt | +49 228 9435-736 | |||
Christian Doll, M.Sc. | +49 228 73-60992 | 1.041 | ||
Steffen Enders, M.Sc. | +49 228 50212-525 | 2.32 - Zanderstr. 5 | ||
Dipl.-Inf. Torsten Fiolka | +49 228 9435-496 | |||
Dr. rer. nat. Matthias Frank | +49 228 73-4550 | 1.004 | ||
Dipl.-Inform. Christoph Fuchs | +49 228 50212-476 | 1.03 - Zanderstr. 5 | ||
Dr. rer. nat. Dipl.-Math. Felix Govaers | +49 228 9435-419 | |||
Louis Hackländer, M.Sc. | +49 228 50212-527 | 2.16 - Zanderstr. 5 | ||
Christian Hartlage, M.Sc. | +49 228 73-54253 | |||
René Helmke, M.Sc. | +49 228 50212-618 | 2.06 - Zanderstr. 5 | ||
Prof. Dr. Martin Henze | 2.27 - Zanderstr. 5 | |||
Marco Herzog, M.Sc. | +49 228 50212-615 | 2.24 - Zanderstr. 5 | ||
Jan-Niclas Hilgert, M.Sc. | +49 228 50212-608 | 2.23 - Zanderstr. 5 | ||
M.Sc., Dipl.-Inf. (FH) Anton Höß | +49 228 9435-745 | Geb. 3, Raum 238 | ||
Melina Hoffmann, M.Sc. | +49 228 73-60996 | 1.015 | ||
Florian Huber, M.Sc. | +49 228 73-4296 | 1.010 | ||
Sophie Jenke, B.Sc. | +49 228 73-54209 | 1.042 | ||
Thorsten Jenke, M.Sc. | +49 228 50212-609 | 2.24 - Zanderstr. 5 | ||
Jonathan Kirchhoff, M.Sc. | +49 228 50212-475 | 1.03 - Zanderstr. 5 | ||
Elisabeth Kirsch | +49 228 73-4547 | 1.042 | ||
Prof. Dr. Wolfgang Koch | +49 228 9435-373 | |||
Julia Kouchaki | +49 228 73-4118 | 1.005 | ||
Jamila Krämer | +49 228 73-54253 | 1.020 | ||
Markus Krämer, M.Sc. | +49 228 73-60997 | 1.015 | ||
Prof. Dr. Frank Kurth | +49 228 9435-868 | |||
Martin Lambertz, M.Sc. | +49 228 50212-566 | 2.23 - Zanderstr. 5 | ||
Prof. Dr. Peter Martini | +49 228 73-4334 | 1.006 | ||
Prof. Dr. Michael Meier | +49 228 73-54249 | 1.019 | ||
René Neff, M.Sc. | +49 228 73-54223 | 1.041 | ||
Simon Ofner | +49 228 50212-571 | 2.27 - Zanderstr. 5 | ||
Dr. Marc Ohm | +49 228 73-60531 | 1.018 | ||
Dipl.-Ing. Marc Oispuu | +49 228 9435-853 | 104 (Geb. 4) | ||
Prof. Dr. Elmar Padilla | +49 228 50212-595 | 2.20 - Zanderstr. 5 | ||
Dipl.-Inform. Daniel Panteleit | +49 228 50212-602 | 2.26 - Zanderstr. 5 | ||
Piotr Pauksztelo | +49 228 50212-572 | 2.27 - Zanderstr. 5 | ||
Dr. rer. nat. Daniel Plohmann | +49 228 50212-600 | 2.24 - Zanderstr. 5 | ||
Timo Pohl, M.Sc. | +49 228 73-54246 | 1.018 | ||
Prof. Dr.-Ing. Michael Rademacher | +49 228 50212-623 | 2.33 - Zanderstr. 5 | ||
Hendrik Rommerskirchen | +49 228 73-54248 | 1.042 | ||
Roman Schell, M.Sc. | +49 228 50212-6929 | 2.20 - Zanderstr. 5 | ||
Paul Schiffer, M.Sc. | +49 228 50212-563 | 2.18 - Zanderstr. 5 | ||
Frank Schindler, M.Sc. | +49 228 73-54197 | 1.010 | ||
Michael Schleiss | +49 228 9435-459 | |||
Dr. rer. nat. Mari Schmidt | +49 228 50212-528 | 2.19 - Zanderstr. 5 | ||
Priv.-Doz. Dr. Volker Steinhage | +49 228 73-4538 | 1.008 | ||
Prof. Dr. Christoph Strelen | +49 228 376093 | |||
Jörg Stucke, M.Sc. | +49 228 50212-565 | 2.16 - Zanderstr. 5 | ||
Ben Swierzy, M.Sc. | +49 228 73-54218 | 1.015 | ||
Sebastian Tauchert, M.Sc. | +49 228 50212-628 | 2.29 - Zanderstr. 5 | ||
Annemarie Theis | +49 228 50212-590 | 2.33 - Zanderstr. 5 | ||
Pascua Theus, M.Sc. | +49 228 73-54207 | 1.041 | ||
Dr. Jernej Tonejc | +49 228 73-54253 | |||
Dipl.-Inform. Rafael Uetz | +49 228 50212-593 | 2.18 - Zanderstr. 5 | ||
Max Ufer, M.Sc. | +49 228 50212-526 | 2.28 - Zanderstr. 5 | ||
Daniel Vogel, M.Sc. | +49 228 73-60530 | 1.015 | ||
Johannes vom Dorp, M.Sc. | +49 228 50212-570 | 2.10 - Zanderstr. 5 | ||
Eugen Winter, M.Sc. | +49 228 50212-648 | 3.29 - Zanderstr. 5 | ||
Dr. Matthias Wübbeling | +49 228 73-54250 | 1.016 | ||
Sven Zemanek, M.Sc. | +49 228 50212-574 | 2.27 - Zanderstr. 5 | ||
Frank Zickenheiner, Dr. | +49 228 73-69625 | 1.016 | ||
Viviane Zwanger | +49 228 50212-569 | 2.21 - Zanderstr. 5 |
Professoren
Sekretariat
Name | Telefon | Raum | ||
---|---|---|---|---|
Julia Kouchaki | +49 228 73-4118 | 1.005 |
CS 4 in a nutshell
[derzeit nur in Englisch verfügbar]
We are surrounded by networks: The Internet, home networks, in-car networks, high-speed networks, sensor networks and others. These networks allow computers, human beings, mobile devices and other "things" to communicate - i.e. to exchange data - and to coordinate their activities.
The result is an exciting world of virtualization and cooperation where physical proximity becomes less and less important: All around the world, people interact and play online games with people they have never met in real life. Services like file storage, computation, banking and shopping are provided from almost anywhere. On the other hand, the network of services and opportunities comes along with a network of attackers and threats: Millions of PCs have become parts of botnets, zombie computers controlled remotely. Attackers hiding tens of thousands kilometers away, enjoy round trip times to and from their unsuspecting victims of just a few hundred milliseconds.
At the Institute of Computer Science 4, we address a wide range of hot topics in the exciting realm sketched here. In close co-operation with Fraunhofer FKIE we reach out to application-oriented research in our region. Numerous joint research activities with Fraunhofer and project-based cooperative research with key players such as German Telekom and institutions such as BSI allow both our staff and our students, to work on next generation prototype systems. In addition, we are active in basic research efforts funded by the DFG (the German Research Foundation), by the EU and others.