The Department 4
Staff
| Name | Telefon | Raum | ||
|---|---|---|---|---|
| Wolfgang Apolinarski | +49 228 73-4283 | A413A | ||
| Dr. rer. nat. Nils Aschenbruck | +49 228-2699-159 | B-IT building, U5 | ||
| Dipl.-Inform. Christoph Barz | +49 228 73-4549 | A401 | ||
| Dipl.-Inform. Jakob Bieling | +49 228 73-4549 | A418 | ||
| Dipl.-Inform. Uli Bornhauser | +49 228 2699-154 | B-IT building, U3 | ||
| Dipl.-Inform. Raphael Ernst | +49 228 2699-151 | B-IT building, U1 | ||
| Günter Feldt | +49 228 73-4547 | A420 | ||
| Udo Fink | +49 228 73-4126 | N218 | ||
| Dr. rer. nat. Matthias Frank | +49 228 73-4550 | A419 | ||
| Dipl.-Inform. Christoph Fuchs | +49 228 2699-163 | B-IT building, U7 | ||
| Dipl.-Inf. Matthias Gauger, M.Sc. (USA) | +49 228 73-4283 | A413A | ||
| Dipl.-Inform. Elmar Gerhards-Padilla | +49 228-2699-159 | B-IT building, U5 | ||
| Dipl. Math. Felix Govaers | +49 228 2699-163 | B-IT building, U7 | ||
| Marcus Handte | +49 228 73-4121 | A416 | ||
| Muhammad Haroon | +49 228 73-4383 | A421 | ||
| Muhammad Umer Iqbal | +49 228 73-4838 | A421 | ||
| Elisabeth Kirsch | +49 228 73-4547 | A420 | ||
| Julia Kouchaki | +49 228 73-4118 | A415 | ||
| Christiane Kühn | +49 228 73-4200 | N229 | ||
| Gregor Küpper | +49 228 73-4421 | N227 | ||
| Dipl.-Inform. Felix Leder | +49 228 2699-154 | B-IT building, U3 | ||
| Prof. Dr. Pedro José Marrón | +49 228 73-4220 | A414 | ||
| Prof. Dr. Peter Martini | +49 228 73-4334 | A416 | B-IT building U2 | ||
| Dipl.-Inf. Daniel Minder | +49 228 73-4834 | A417 | ||
| Dipl.-Inform. Wolfgang Moll | +49 228 73-4119 | N219 | ||
| Dipl.-Inform. Patrick Peschlow | +49 228 73-4381 | A418 | ||
| Dipl.-Inform. Lukas Pustina | +49 228 73-4548 | A421 | ||
| Robert Sauter | +49 228 73-4833 | A420 | ||
| Elke Schulte-Lippern | +49 228 73-4430 | A415 | ||
| Karlheinz Schumacher | +49 228 73-4547 | A420 | ||
| Dipl.-Inform. Matthias Schwamborn | +49 228 2699-151 | U1 (B-IT) | ||
| Dipl.-Inform. Simon Schwarzer | +49 228 73-4548 | A421 | ||
| Chia Yen Shih | +49 228 73-4838 | A421 | ||
| Prof. Dr. Christoph Strelen | +49 228 376093 | |||
| Dipl.-Inform. Tillmann Werner | +49 228 2699-160 | B-IT building, U6 | ||
| Dipl.-Inform. André Wichmann | +49 228 2699-160 | B-IT building, U6 | ||
| Alexander Willner M.Sc. | +49 228 73-4587 | A419 |
Professors
Sekretariat
| Name | Telefon | Raum | ||
|---|---|---|---|---|
| Julia Kouchaki | +49 228 73-4118 | A415 | ||
| Elke Schulte-Lippern | +49 228 73-4430 | A415 |
Directions
CS 4 in a nutshell
We are surrounded by networks: The Internet, home networks, in-car networks, high-speed networks, sensor networks and others. These networks allow computers, human beings, mobile devices and other "things" to communicate - i.e. to exchange data - and to coordinate their activities.
The result is an exciting world of virtualization and cooperation where physical proximity becomes less and less important: All around the world, people interact and play online games with people they have never met in real life. Services like file storage, computation, banking and shopping are provided from almost anywhere. On the other hand, the network of services and opportunities comes along with a network of attackers and threats: Millions of PCs have become parts of botnets, zombie computers controlled remotely. Attackers hiding tens of thousands kilometers away, enjoy round trip times to and from their unsuspecting victims of just a few hundred milliseconds.
An additional mega-trend is the proliferation of small computing devices equipped with communication capabilities; cooperating objects organizing themselves into networks to achieve a common task. Self-organization of wirelessly networked embedded systems ("the invisible computers") is at the heart of this vision of pervasive and ubiquitous computing.
At the Institute of Computer Science 4, the closely cooperating groups headed by Pedro José Marrón and Peter Martini address a wide range of hot topics in the exciting realm sketched here. With long-term cooperation contracts linking our department to the
Fraunhofer Institute IAIS and to the
FGAN Institute FKIE, we reach out to application-oriented research institutes in our region. Numerous joint research activities with these institutes and project-based cooperative research with key industry players such as
Siemens,
Nokia,
T-Com and
T-Mobile, allow both our staff and our students, to work on next generation prototype systems. In addition, we are active in basic research efforts funded by the
DFG (the German Research Foundation), by the EU and others.
Our strong engagement in teaching activities at the
B-IT, the Bonn-Aachen International Center for Information Technology, reflects our understanding of globalization: Attract the best students from all over the world, teach them the basics of our research activities, allow them to join our project work for some months or some years and see them leave as friends and cooperation partners in their home countries or anywhere else in the world.
